Chat with us, powered by LiveChat

Operating since 2014

(Will be added dogecoin Soon)




the conditions






Conversion Bitcoin

 

To Litecoin

choose :

0.02500000 BTC = 29,5946 LTC (Fee 4%)
0.05000000 BTC = 59,1892 LTC (Fee 4%)
0.10000000 BTC = 118,3784 LTC (Fee 4%)
0.20000000 BTC = 236,7568 LTC (Fee 4%)
0.40000000 BTC = 437,5136 LTC (Fee 4%)



To Dogecoin

choose :

0.02500000 BTC = 0.00000000 XDG (Fee 4%)
0.05000000 BTC = 0.00000000 XDG (Fee 4%)
0.10000000 BTC = 0.00000000 XDG (Fee 4%)



We've finished ( Dogecoin )


To LSK

choose :

0.02500000 BTC = 3220 LSK (Fee 4%)
0.05000000 BTC = 6440 LSK (Fee 4%)
0.10000000 BTC = 12880 LSK (Fee 4%)
0.20000000 BTC = 25760 LSK (Fee 4%)
0.40000000 BTC = 51520 LSK (Fee 4%)



To Dash

choose :

0.02500000 BTC = 79,9741 Dash (Fee 4%)
0.05000000 BTC = 159,9482 Dash (Fee 4%)
0.10000000 BTC = 319,8964 Dash (Fee 4%)
0.20000000 BTC = 639,7928 Dash (Fee 4%)
0.40000000 BTC = 1279,5856 Dash (Fee 4%)



To AdEx

choose :

0.10000000 BTC = 127910 ADX (Fee 4%)
0.20000000 BTC = 255820 ADX (Fee 4%)
0.40000000 BTC = 511640 ADX (Fee 4%)



To Ethereum

choose :

0.02500000 BTC = 0,86942084 ETH (Fee 4%)
0.05000000 BTC = 1,73884169 ETH (Fee 4%)
0.10000000 BTC = 3,47768339 ETH (Fee 4%)
0.20000000 BTC = 6,95535366 ETH (Fee 4%)
0.40000000 BTC = 13,91016921 ETH (Fee 4%)



To USDT

choose :

0.02500000 BTC = 1720 USDT (Fee 4%)
0.05000000 BTC = 3440 USDT (Fee 4%)
0.10000000 BTC = 6880 USDT (Fee 4%)
0.20000000 BTC = 13760 USDT (Fee 4%)
0.40000000 BTC = 27520 USDT (Fee 4%)



To Aelf

choose :

0.02500000 BTC = 5649 ELF (Fee 4%)
0.05000000 BTC = 11299 ELF (Fee 4%)
0.10000000 BTC = 22598 ELF (Fee 4%)
0.20000000 BTC = 345197 ELF (Fee 4%)
0.40000000 BTC = 90395 ELF (Fee 4%)



BTC : 66,417 | LTC : 42,05 | XDG : 71,0329,33 | ETH : 79,212 | DASH : 9,112 | LSK : 42,828,546 | AION : 19,391,281 | PIRL : 4,421,142 | AdEx : 51,914,389 | USDT : 324,982 | ELF : 6,329,192

contact@bitcoindesks.com/ 2014 - 2024